IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| CBIN0283879 | CENTRAL BANK OF INDIA | ADOOR | MARIYAM COMPLEX K P ROAD ADOOR PATHANAMTHITTA DIST KERALA | ADOOR | Kerala | 689693 | Yes | Yes | Yes |
| CBIN0280948 | CENTRAL BANK OF INDIA | BRANCH | MULLACKAL JUNCTION ALAPUZHA KERALA 688001 | ALAPPUZHA | Kerala | 688001 | Yes | Yes | Yes |
| CBIN0284153 | CENTRAL BANK OF INDIA | KERALA STATE CO OP FEDERATION LTD. ALLEPPEY | CBI KERALA STATE CO.OP.FEDERATION LTD.ALLEPPEY ALAPUZHA KERALA 688001 TEL NO 477 246370 | ALAPPUZHA | KERALA | 246370 | Yes | Yes | Yes |
| CBIN0285013 | CENTRAL BANK OF INDIA | ALATHUR | M M PLAZA OPP. MINI CIVIL STATION COURT YARD SWATHI JUNCTION DIST. PALAKKAD KERALA 678541 | ALATHUR | Kerala | 678541 | Yes | Yes | Yes |
| CBIN0280964 | CENTRAL BANK OF INDIA | BRANCH | 20/134 GOPITEX BLDG MARKET ROAD ALUVA DIST-ERNAKULAM KERALA-683 101 | ALUVA | Kerala | 683101 | Yes | Yes | Yes |
| CBIN0284152 | CENTRAL BANK OF INDIA | G.T.N.TEXTILES LTD. ERUMATHALA ALUVA | CBI G.T.N.TEXTILES LTD. ERUMATHALA ALUVA ERUMATHALA 683105 DIST ERNAKULAM KERALA 683105 TEL NO 0484 2837276. | ALUVA | KERALA | Yes | Yes | Yes | |
| CBIN0283444 | CENTRAL BANK OF INDIA | ANCHAL | PARAPADAYAL BLDG KULATHUPUZHA RD ANCHAL 691306 | ANCHAL | Kerala | 691306 | Yes | Yes | Yes |
| CBIN0283445 | CENTRAL BANK OF INDIA | ANGAMALY | SP TOWERS FIRST FLOOR NEAR LITTLE FLOWER HOSPITAL MC ROAD ANGAMALY 683572 ERNAKULAM DISTRICT | ANGAMALY | Kerala | 683572 | Yes | Yes | Yes |
| CBIN0280951 | CENTRAL BANK OF INDIA | BRANCH | AYIKKARA JUNCTION ARANMULA- 689533 | ARANMULA | Kerala | 689533 | Yes | Yes | Yes |
| CBIN0282388 | CENTRAL BANK OF INDIA | ARYANKAVU | NEAR ST.MARY SCHOOL KOLLAM-SCHENKOTTA ROAD DIST-KOLLAM KERALA-691 316 | ARYANKAVU | KERALA | 691316 | Yes | Yes | Yes |
| CBIN0280942 | CENTRAL BANK OF INDIA | BRANCH | VETTANCHIRAYIL BLDG KOLLAM ROAD AYOOR - 691533 | AYOOR | Kerala | 691533 | Yes | Yes | Yes |
| CBIN0280969 | CENTRAL BANK OF INDIA | BRANCH | ESSES COMMERCIAL COMPLEX 179-A CHEROOTY ROAD CALICUT DIST-CALICUT KERALA-673032 | CALICUT | Kerala | 673032 | Yes | Yes | Yes |
| CBIN0280970 | CENTRAL BANK OF INDIA | BRANCH | V.M. MEMORIAL BUILDING CHOMBALA VIA BADAGARA DIST-CALICUT KERALA-673308 | CALICUT | Kerala | 673308 | Yes | Yes | Yes |
| CBIN0282689 | CENTRAL BANK OF INDIA | CHELAVOOR | C.V.COMPLEX 1ST FLOOR NO.32/817K WYNAD ROAD CHELAVOOR DIST CALICUT KERALA 673571. | CALICUT | Kerala | 673571 | Yes | Yes | Yes |
| CBIN0280972 | CENTRAL BANK OF INDIA | BRANCH | CC-8011A STATION ROAD TOUNIL HOUSE KANNUR -670001. | CANNUR | Kerala | 670001 | Yes | Yes | Yes |
| CBIN0284513 | CENTRAL BANK OF INDIA | PILATHARA | J.M.A COMPLEX FIRST FLOOR NATIONAL HIGHWAY PILATHARA KANNUR 670501 KERALA | CANNUR | KERALA | Yes | Yes | Yes | |
| CBIN0283392 | CENTRAL BANK OF INDIA | CHANGANACHERRY | ARICKATHIL BUILDING XXVI/609 CHANGANACHERRY VAZHOOR ROAD CHANGANACHERRY 686101 KOTTAYAM DIST. | CHANGANASSERY | Kerala | 686101 | Yes | Yes | Yes |
| CBIN0280958 | CENTRAL BANK OF INDIA | BRANCH | 1/414 ST. THOMAS CHURCH BUILDING P.O. CHEMPU DIST-KOTTAYAM KERALA-686608 | CHEMPU | Kerala | 686608 | Yes | Yes | Yes |
| CBIN0280952 | CENTRAL BANK OF INDIA | BRANCH | AMBALAVELIL BUILDING KALLISSERY PIN 689124 ALLEPPEY DISTRICT. | CHENGANNUR | KERALA | Yes | Yes | Yes | |
| CBIN0280953 | CENTRAL BANK OF INDIA | BRANCH | IST FLOOR THADATHINETHU BUILDING KOLLAKADAVU JUNCTION KOLLAKADAVU - 690509 ALLEPPEY DISTRICT. | CHENGANNUR | KERALA | Yes | Yes | Yes | |
| CBIN0281572 | CENTRAL BANK OF INDIA | CHENGANUR ANGADICAL | PARATHOLIL BLDG. 338 M.C. ROAD CHENGANNUR DIST ALLEPPEY KERALA 689121 | CHENGANNUR | Kerala | 689121 | Yes | Yes | Yes |
| CBIN0285014 | CENTRAL BANK OF INDIA | CHERTHALA | KNG ABRAHAM NORTH OF PRIVATE BUS STAND A C CANAL WEST ROAD KERALA 688524 | CHERTHALA | Kerala | 688524 | Yes | Yes | Yes |
| CBIN0282220 | CENTRAL BANK OF INDIA | DAVAGIRI | M.G.D.M. HOSPITAL COMPLEX DEVAGIRI DIST-KOTTAYAM KERALA-686555 | DEVAGIRI | Kerala | 686555 | Yes | Yes | Yes |
| CBIN0285123 | CENTRAL BANK OF INDIA | ELAMAKKARA | R J BUILDING NEAR PUNNAKKAL DEVI TEMPLE ELAMAKKARA EDAPALLY ROAD ERNAKULAM | ERNAKULAM | Kerala | 682011 | Yes | Yes | Yes |
| CBIN0280950 | CENTRAL BANK OF INDIA | BRANCH | MULAKKOL BUILDING MARKET ROAD EZHAMATOOR DIST-PATHANAMTHITTA KERALA-689586. | EZHUMATTOOR | Kerala | 689586 | Yes | Yes | Yes |
| CBIN0284107 | CENTRAL BANK OF INDIA | GURUVAYOOR | BRAHMAPUTRA TOURIST HOME INTERLINK ROAD GURUVAYOOR TRICHUR KERALA | GURUVAYUR | Kerala | 680101 | Yes | Yes | Yes |
| CBIN0280967 | CENTRAL BANK OF INDIA | BRANCH | P.B. NO. VI/69 K.G.N. MEMORIAL BUILDING NEAR MUNICIPAL BUS STAND IRINJALAKUDA TRICHUR DISTRICT - 680121 | IRINJALAKUDA | Kerala | 680121 | Yes | Yes | Yes |
| CBIN0283724 | CENTRAL BANK OF INDIA | KAKKANAD | C/O X/95 G K C TOWERS SEA PORT AIR PORT RD NEAR COCHIN SPECIAL ECONOMIC ZONE CSEZ DIST ERNAKULAM KERALA 682037. | KAKKANAD | Kerala | 682037 | Yes | Yes | Yes |
| CBIN0282065 | CENTRAL BANK OF INDIA | KALANJOOR | VAYALIRAKATHU JUNCTION AT & P.O. KALANJUR DIST-PATHANMTHITTA KERALA-689694 | KALANJOOR | Kerala | 689694 | Yes | Yes | Yes |
| CBIN0284208 | CENTRAL BANK OF INDIA | KALPETTA | CBI KALPETA BRANCH FIRST FLOOR SAKEENA BUILDINGS CITY KALPETA PINCODE 673121 DISTRICT WAYANAD STATE KERALA | KALPETTA | Kerala | 673121 | Yes | Yes | Yes |
| CBIN0280938 | CENTRAL BANK OF INDIA | BRANCH | SALMIYA BUILDING NEAR RLY STATION KANIYAURAM- 695301 | KANIAPURAM | Kerala | 695301 | Yes | Yes | Yes |
| CBIN0284210 | CENTRAL BANK OF INDIA | MATTANNUR | OPP CANARA BANK MATTANNUR PERALASSERRY ROAD MATTANNUR KANNUR670702 KANNUR KERALA | KANNUR | KERALA | Yes | Yes | Yes | |
| CBIN0284805 | CENTRAL BANK OF INDIA | KARUNAGAPALLY | CENTRAL BANK OF INDIA SUPREME TOWERS PADA SOUTH KSRTC MARKET ROAD CITY KARUNAGAPALLY PIN CODE 690518 | KARUNAGAPALLY | Kerala | 690518 | Yes | Yes | Yes |
| CBIN0283191 | CENTRAL BANK OF INDIA | KASARAGOD | KMC 2/305 A 8 CITI COMPLEX KASARAGOD DIST KASARAGOD KERALA 671121 | KASARAGOD | Kerala | 671121 | Yes | Yes | Yes |
| CBIN0281173 | CENTRAL BANK OF INDIA | MALAYINKEEZHU | M.P. 4/721 P.O. MALAYINKIL KATTAKADA DIST-THIRUVANANTPURAM KERALA-695571 | KATTAKADA | Kerala | 695571 | Yes | Yes | Yes |
| CBIN0284209 | CENTRAL BANK OF INDIA | KATTAPANA | KOCHUPURACKAL BUILDING THEKKADY STATEHIGHWAY NEAR BUSSTAND KATTAPANA PIN 685508 IDUKKI KERALA | KATTAPPANA | Kerala | 685508 | Yes | Yes | Yes |
| CBIN0282613 | CENTRAL BANK OF INDIA | MARUTADI | SHEEJA BHAVAN NEW VASVPILLAI JN. MARUTADI P.O. KAVANADU DIST KOLAM KERALA 691003 | KAVANNAD | Kerala | 691003 | Yes | Yes | Yes |
| CBIN0280949 | CENTRAL BANK OF INDIA | BRANCH | P.O. KAVIYOOR DIST-PATHANAMTHITTA KERALA-689582 | KAVIYOOR | Kerala | 689582 | Yes | Yes | Yes |
| CBIN0281259 | CENTRAL BANK OF INDIA | KAYAMKULAM | P.B. NO. 30 GRACE COMPLEX BANK ROAD KAYAMUKULAM DIST-ALAPUZHA KERALA-690502 | KAYAMKULAM | Kerala | 690502 | Yes | Yes | Yes |
| CBIN0284158 | CENTRAL BANK OF INDIA | SAINIK SCHOOL KAZHAKOOTAM | CBI SAINIK SCHOOL KAZHAKOOTAM BRANCHSAINIK SCHOOL KAZHAKOTTAM DIST.THIRUVANANTPURAMDIST THIRUVANANTAPURAM KERALA 695585 TEL NO 471 2414655 | KAZHAKUTTAM | KERALA | Yes | Yes | Yes | |
| CBIN0280961 | CENTRAL BANK OF INDIA | BRANCH | STAR JN. MATTANCHERY COCHIN | KOCHI | Kerala | 682001 | Yes | Yes | Yes |
| CBIN0280963 | CENTRAL BANK OF INDIA | BRANCH | M G ROAD NORTH END ERNAKULAM | KOCHI | Kerala | 682001 | Yes | Yes | Yes |
| CBIN0281121 | CENTRAL BANK OF INDIA | COCHIN REGIONAL OFFICE | GEO TOWERS IIND FLOOR SAHEDARAN AYYAPPAN ROAD PALLIMUKKU KOCHI (COCHIN)DIST-ERNAKULAM KERALA-682016 | KOCHI | Kerala | 682016 | Yes | Yes | Yes |
| CBIN0285077 | CENTRAL BANK OF INDIA | EDAPPALLY | PANATTU SQUARE POOKATTUPADY ROAD EDAPPALLY TOLL JUNCTION EDAPALLY DIST ERNAKULAM KERALA - 682024 | KOCHI | Kerala | 682024 | Yes | Yes | Yes |
| CBIN0283113 | CENTRAL BANK OF INDIA | KADAVANTHARA SOUTHCOCHIN | KHALLIL BUILDING S A ROAD KADAVANTHRA COCHIN 682020 | KOCHI | Kerala | 682020 | Yes | Yes | Yes |
| CBIN0283258 | CENTRAL BANK OF INDIA | NON BUSINESS OFFICE ERNAKULAM | M.G.ROAD NORTH END ERNAKULUM 682018 | KOCHI | Kerala | 682018 | Yes | Yes | Yes |
| CBIN0281292 | CENTRAL BANK OF INDIA | PERUMANOOR KOCHI | P.B. NO. 1728 NEAR SHIPYARD PROJECT RAVIPURAM TALUKA - PARNER M.G. ROAD PERUMANOOR KOCHI DIST-ERNAKULAM KERALA-682016 | KOCHI | Kerala | 682016 | Yes | Yes | Yes |
| CBIN0281330 | CENTRAL BANK OF INDIA | KODAKARA PERAMBRA | NEAR SHANTI HOSPITAL KODAKARA PIN 680684 | KODAKARA | Kerala | 680684 | Yes | Yes | Yes |
| CBIN0285050 | CENTRAL BANK OF INDIA | KODUNGALLOOR | RAGHAVA CHAMBERS OPP. SREE KALEESWARI THEATRE CITY KODUNGALLOOR DIST TRICHUR KERALA 680664 | KODUNGALLUR | Kerala | 680664 | Yes | Yes | Yes |
| CBIN0282871 | CENTRAL BANK OF INDIA | BHARATHIPURAM | RAHUMANIA BUILDINGS KANJAVAYAL PATHADY BHARATHIPURAM DIST KOLAM KERALA 691330 | KOLLAM | KERALA | 691330 | Yes | Yes | Yes |
| CBIN0280941 | CENTRAL BANK OF INDIA | BRANCH | THANKAM COMPLEX CHINNAKADA KOLLAM 691001 | KOLLAM | Kerala | 691001 | Yes | Yes | Yes |
| CBIN0281172 | CENTRAL BANK OF INDIA | KADAPPAKADA | MC.NO.815/625 AKADAPPAKADA KOLLAM- 691008 | KOLLAM | Kerala | 691008 | Yes | Yes | Yes |
| CBIN0280955 | CENTRAL BANK OF INDIA | BRANCH | PB NO 38 KMC/II KK ROAD KOTTAYAM - 686001 | KOTTAYAM | Kerala | 686001 | Yes | Yes | Yes |
| CBIN0280959 | CENTRAL BANK OF INDIA | BRANCH | ANJALIMOOTTIL BLDG. P.O. PERUMPANACHI DIST-KOTTAYAM KERALA-686536 | KOTTAYAM | Kerala | 686536 | Yes | Yes | Yes |
| CBIN0281312 | CENTRAL BANK OF INDIA | PERUVA | 4/424 PERUVA PIRAVOM ROAD DIST-KOTTAYAM KERALA-651152 | KOTTAYAM | KERALA | 651152 | Yes | Yes | Yes |
| CBIN0284357 | CENTRAL BANK OF INDIA | KOTTIYAM | SAS COMPLEX KANNANALLOR ROAD KOTTIYAM KOLLAM 691571 KOLLAM KERALA | KOTTIYAM | KERALA | Yes | Yes | Yes | |
| CBIN0280939 | CENTRAL BANK OF INDIA | BRANCH | KOVALAM JUNCTION KOVALAM -695527 | KOVALAM | Kerala | 695527 | Yes | Yes | Yes |
| CBIN0281326 | CENTRAL BANK OF INDIA | THEKKEMALA | M G M AUDITORIUM BUILDING KOZHENCHERRY ROAD THEKKEMALA PATHANAMTHITTA -689654 | KOZHENCHERRY | Kerala | 689654 | Yes | Yes | Yes |
| CBIN0280992 | CENTRAL BANK OF INDIA | BRANCH | OPP. POST OFFICE T.S.ROAD P.O. KULATHUPUZHA DIST-KOLLAM KERALA-691310 | KULATHUPUZHA | Kerala | 691310 | Yes | Yes | Yes |
| CBIN0281339 | CENTRAL BANK OF INDIA | KUMILY | OTTAPLAKKAL BUILDING K.K. ROAD KUMILY DIST-IDIKKI KERALA-685509 | KUMILY | Kerala | 685509 | Yes | Yes | Yes |
| CBIN0280947 | CENTRAL BANK OF INDIA | BRANCH | MANI MALATH BUILDINGS P.O. VECHOOCHIRA KUNNAM VECHOOCHIRA DIST-PATHANAMTHITA KERALA-686511 | KUNNAMTHANAM | Kerala | 686511 | Yes | Yes | Yes |
| CBIN0280946 | CENTRAL BANK OF INDIA | BRANCH | P. RAVINDRAN PILLAI MEMORIAL BLDG. KUNICODE DIST-KOLLAM KERALA-691508 | KUNNICODE | Kerala | 691508 | Yes | Yes | Yes |
| CBIN0283117 | CENTRAL BANK OF INDIA | THANIKUDAM | VII/417 MADAKATHARA P.O. KURCHIKARA DIST TRICHUR KERALA 680031 | KURICHIKARA | KERALA | 680031 | Yes | Yes | Yes |
| CBIN0284804 | CENTRAL BANK OF INDIA | MALAPPURAM | NECHIKADAN TOWER NEAR AUP SCHOOL UPHILL CITY MALAPPURAM PIN CODE 676505 | MALAPPURAM | Kerala | 676505 | Yes | Yes | Yes |
| CBIN0284949 | CENTRAL BANK OF INDIA | MANJERI | VALLACHIRA COURT YARD BLDG. NO.7 143A EX 16 NILAMBUR RAOD MANJERI DIST. MALAPPURAM KERALA 676121. | MANJERI | Kerala | 676121 | Yes | Yes | Yes |
| CBIN0285045 | CENTRAL BANK OF INDIA | MANNANTHALA | AVITTAM PUTTHUVAL PUTHEN VEEDU SOCIETY JN MANNANTHALA POWDIKONAM ROAD P O POWDIKONAM DIST TRIVANDRUM KERLA 695588 | MANNANTHALA | Kerala | 695588 | Yes | Yes | Yes |
| CBIN0284438 | CENTRAL BANK OF INDIA | MCB ERNAKULAM | NARAYAN CENTRE M G ROAD NORTH END ERNAKULAM KERALA | MARADU | Kerala | 682304 | Yes | Yes | Yes |
| CBIN0282404 | CENTRAL BANK OF INDIA | MAVOOR ROAD KOZHIKODE | 17/401 ZAM ZAM BUILDING MAVOOR ROAD PUTHIYARA CALICUT CALICUT KERALA 673004 | MAVOOR | Kerala | 673004 | Yes | Yes | Yes |
| CBIN0280971 | CENTRAL BANK OF INDIA | MEPPADI | ST. JOSEPHS BUILDING 1ST FLOOR CALICUT OOTY ROAD MEPADI SOUTH WYNAD | MEPPADI | Kerala | 673577 | Yes | Yes | Yes |
| CBIN0280965 | CENTRAL BANK OF INDIA | BRANCH | 1ST FLOOR THOTTUMKAL BUILDING MOOLAMATTOM KERALA-685589 | MOOLAMATTAM | Kerala | 685589 | Yes | Yes | Yes |
| CBIN0284862 | CENTRAL BANK OF INDIA | NEDUMANGAD | NMC/VII28 3 PADIYANNOORTHEVARAKUZHI PULIPPARACITY NEDUMANGADUPIN CODE 695541 | NEDUMANGAD | Kerala | 695541 | Yes | Yes | Yes |
| CBIN0283041 | CENTRAL BANK OF INDIA | MOOLANKAVE | WARD NO. 4 S. BATTERY WYNAD NOOL PUZHA PANCHAYAT AT & P.O. MOOLANKAVE SULTAN BATHERY DIST WYNAD KERALA 673 592 | NOOLPUZHA | Kerala | 673592 | Yes | Yes | Yes |
| CBIN0280956 | CENTRAL BANK OF INDIA | BRANCH | P B NO 4 PALAI-686 575 | PALAI | Kerala | 686575 | Yes | Yes | Yes |
| CBIN0280968 | CENTRAL BANK OF INDIA | BRANCH | M.A. COMPLEX D.NO. 11/41-17 T.B. ROAD PALAKKAD-678014 | PALAKKAD | Kerala | 678014 | Yes | Yes | Yes |
| CBIN0284854 | CENTRAL BANK OF INDIA | CHERPULACHERRY | KIZHADAYIL COMPLEX CHERPULACHERRY PATTAMBI ROAD NEAR GOVT.HOSPITAL CITY PALAKKAD PIN CODE 679503 | PALAKKAD | Kerala | 679503 | Yes | Yes | Yes |
| CBIN0284784 | CENTRAL BANK OF INDIA | AVINISSERY PALAKKAL | AVINISSERY PALAKKAL BRANCH CHALISSERY BUILDING PALAKKAL CENTER CITY PALISSERY PO TRICHUR PIN 680027 | PALAKKAL | Kerala | 680027 | Yes | Yes | Yes |
| CBIN0282232 | CENTRAL BANK OF INDIA | PALIYODU | P.O. KOTTAKKAL VIA PERUMKADAVILA DIST. THIRUVANNATHTHAPURAM KERALA - 695124 | PALIYODU | Kerala | 695124 | Yes | Yes | Yes |
| CBIN0284511 | CENTRAL BANK OF INDIA | PANDALAM | PANDALAM BRANCH BETHERL COMPLEX PANDALAM TOWN PANDALAM 689501 PATHANAMTHITTA KERALA | PANDALAM | Kerala | 689501 | Yes | Yes | Yes |
| CBIN0284356 | CENTRAL BANK OF INDIA | PARASSALA | AMJITH BHAVAN OPP. BLOCK OFFICE PARASALA TRIVANDRUM 695 502 TRIVANDRUM KERALA | PARASSALA | Kerala | 695502 | Yes | Yes | Yes |
| CBIN0284752 | CENTRAL BANK OF INDIA | PARAVUR | MATHEW PAULO ARCADE FIRST FLOOR KMK JUNCTION NORTH PARAVUR CITY ERNAKULAM PIN CODE 685513 | PARAVUR | KERALA | 685513 | Yes | Yes | Yes |
| CBIN0280945 | CENTRAL BANK OF INDIA | BRANCH | THERAKATH BUILDING KAIPPATTOOR- 689648 | PATHANAMTHITTA | Kerala | 689648 | Yes | Yes | Yes |
| CBIN0284470 | CENTRAL BANK OF INDIA | MUKKOOTTUTHARA | ST.THOMAS SHOPPING COMPLEX SABARIMALA ERUMELI ROAD MUKKOOTTUTHARA ERUMELI 686510 PATHANAMTHITA KERALA | PATHANAMTHITTA | KERALA | Yes | Yes | Yes | |
| CBIN0281334 | CENTRAL BANK OF INDIA | PATHANAMTHITTA | KOCHUPARAYI RUBBY TOWERS COLLEGE ROAD PATHANAMTHITTA- 689345 | PATHANAMTHITTA | KERALA | 689345 | Yes | Yes | Yes |
| CBIN0282537 | CENTRAL BANK OF INDIA | PATHANAPURAM | PANCHAYAT SHOPPING COMPLEX K P ROAD PATHANAPURAM-689695 | PATHANAPURAM | Kerala | 689695 | Yes | Yes | Yes |
| CBIN0282585 | CENTRAL BANK OF INDIA | PATTOOR | NO. 529/A PATTOOR WARD EDAPPON NOORANAD ROAD P.O. PATTOOR DIST ALAPUZA KERALA 690529 | PATHIYOOR | Kerala | 690529 | Yes | Yes | Yes |
| CBIN0281344 | CENTRAL BANK OF INDIA | PERALASSERY | PP IV/380 P.O. MUNDALLUR PERALASSERY DIST-KANNUR KERALA-670622 | PERALASSERRY | Kerala | 670622 | Yes | Yes | Yes |
| CBIN0280944 | CENTRAL BANK OF INDIA | BRANCH | TPC 675 P.O.PERINAD DIST-KOLLAM KERALA-691 601 | PERINAD | Kerala | 691601 | Yes | Yes | Yes |
| CBIN0280960 | CENTRAL BANK OF INDIA | BRANCH | THELLIYIL JOSEPH KUNJUVARKEY BLDG. 1ST FLOOR POONJAR THEKKEKARA DIST-KOTTAYAM KERALA-686582 | POONJAR THEKKEKARA | Kerala | 686582 | Yes | Yes | Yes |
| CBIN0284354 | CENTRAL BANK OF INDIA | PUNALUR | PUNALUR BRANCH NIKHIL BUILDINGS KOLLAM SHENGOTTAH ROAD PUNALUR PO 691305 KOLLAM KERALA | PUNALUR | KERALA | Yes | Yes | Yes | |
| CBIN0284150 | CENTRAL BANK OF INDIA | RUBBER BOARD CAMPUS PUTHUPALLY | CBI RUBBER BOARD CAMPUS PUTHUPALLY KOTTAYAM KERALA .686008 TEL NO 481 570877 | PUTHUPPALLY | KERALA | 570877 | Yes | Yes | Yes |
| CBIN0284586 | CENTRAL BANK OF INDIA | PUZHAKKAL | SIVADA COMPLEX MUTHURVARA TRICHUR KERALA 680563 | PUZHAKKAL | Kerala | 680563 | Yes | Yes | Yes |
| CBIN0280991 | CENTRAL BANK OF INDIA | BRANCH | OLICKHAL BUILDING RANNI- 689672 | RANNI | Kerala | 689672 | Yes | Yes | Yes |
| CBIN0280943 | CENTRAL BANK OF INDIA | BRANCH | KUTTI KAYAM BUILDING NEAR TELEPHONE EXCHANGE MADATHU MUZHI RANNI PERUNAD DIST-PATHANAMTHITTA KERALA-689711 | RANNI | Kerala | 689711 | Yes | Yes | Yes |
| CBIN0281337 | CENTRAL BANK OF INDIA | SAKTHIKULANGARA | AUSTAIN BUILDING MAIN ROAD SAKTHIKULANGARA DIST-KOLLAM KERALA-691581 | SAKTHIKULANGARA | Kerala | 691581 | Yes | Yes | Yes |
| CBIN0285053 | CENTRAL BANK OF INDIA | SHORNUR | DHARMA SASTHA COMPLEX OPP. STATE BANK OF INDIA CITY SHORNUR DIST PALGHAT KERALA 679121 | SHORANUR | Kerala | 679121 | Yes | Yes | Yes |
| CBIN0282264 | CENTRAL BANK OF INDIA | SOORANAND | MANGALATHU MOUNT SINAI BUILDING CHAKUVALLY JUNCTION P.O. SOORANAND DIST-KOLLAM KERALA-690522 | SOORANAD | Kerala | 690522 | Yes | Yes | Yes |
| CBIN0283040 | CENTRAL BANK OF INDIA | CHETHALAYAM | AT CHETHALAYAM 6TH MILE SULTHAN BATHERRY PANCHAYAT P.O. DIST WYNAD KERALA 673592 | SULTHANBATHERY | Kerala | 673592 | Yes | Yes | Yes |
| CBIN0284514 | CENTRAL BANK OF INDIA | THALIPARAMBA | MARINA SHOPPING CENTRE NATIONAL HIGHWAY THALIPARAMBA KANNUR 670141 KERALA | TALIPARAMBA | KERALA | Yes | Yes | Yes | |
| CBIN0285046 | CENTRAL BANK OF INDIA | KAVUMBHAGAM | VAZHAYIL BUILDING KAVUMBHAGAM PERINGARA P.O. KAVUMBHAGAM CITY THIRUVALLA DIST PATHANAMTHITTA KERALA 689108 | THIRUVALLA | Kerala | 689108 | Yes | Yes | Yes |
| CBIN0280954 | CENTRAL BANK OF INDIA | PULIKEEZHU | ST.MARYS ORTHODOX CHURCH BUILDING VALANJAVATTAM POST PULIKEEZHU 689104 | THIRUVALLA | Kerala | 689104 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.
Key takeaways: Use our IFSC code finder to verify any Indian bank branch code in seconds. Search by IFSC, bank name, branch name, or filter by state and district. Always check NEFT, RTGS, and IMPS availability before adding a payee or sending money.
What Is an IFSC Code and Why You Should Verify It
An IFSC (Indian Financial System Code) is the 11-character code that identifies a specific bank branch for electronic transfers. Every NEFT, RTGS, IMPS, and UPI payment in India uses it. One wrong character can send your money to the wrong branch or cause the transaction to fail. In our experience, verifying the IFSC before you add a new payee or initiate a transfer saves time and avoids failed transactions. Experts recommend double-checking with the bank’s official source or a trusted tool like ours.
How to Find Your Bank’s IFSC Code
You can find your bank’s IFSC code on your cheque book, bank statement, or the bank’s official website; you can also use our IFSC code finder by bank name and branch free. Steps that work for most people:
- Open our IFSC Code Finder.
- Choose “Search by Bank Name” or “Search by Branch Name” and enter the details.
- Optionally filter by state and district to narrow results.
- Click the correct branch and note the IFSC, address, and NEFT/RTGS/IMPS status.
- Use this IFSC when adding the payee in your net banking or UPI app.
Verify IFSC Code Before You Transfer
Verifying the IFSC code before a transfer ensures your money reaches the correct branch and reduces the risk of failed or misrouted payments. Common mistakes include copying an old IFSC after a branch merger or typo errors. Our tool shows the current branch details and whether NEFT, RTGS, and IMPS are available. RBI maintains the master list of IFSC codes; we source our data from official and reliable datasets and update it regularly. [Internal Link: Use our IFSC finder for quick verification]
NEFT, RTGS, IMPS: What Each Service Means
NEFT is for smaller transfers (usually within hours), RTGS is for large same-day transfers, and IMPS is for instant 24/7 transfers; not every branch supports all three. The table below summarises the main differences:
| Service | Typical use | Timing | Limit (approx) |
|---|---|---|---|
| NEFT | Regular transfers | Batches, same day | No max |
| RTGS | High-value transfers | Real-time, same day | Min ₹2 lakh |
| IMPS | Instant transfer | 24/7 instant | As per bank |
When you search a branch in our IFSC code finder, we show whether that branch supports NEFT, RTGS, and IMPS so you can choose the right option.
Find IFSC by State and District
You can find IFSC codes by state and district using the “Advanced filters” on our IFSC page. Select your state, then district, and optionally the branch name. This helps when you know the location but not the exact IFSC. We cover 177,123+ branches across 253+ banks, so you can quickly locate the correct bank branch code for any region in India.
IFSC vs MICR vs SWIFT: Quick Comparison
IFSC is for domestic electronic transfers in India; MICR is used for cheque clearing; SWIFT is for international wire transfers. IFSC is what you need for NEFT, RTGS, IMPS, and UPI within India. MICR appears on cheques. SWIFT (BIC) is used when sending or receiving money from abroad. Our tool focuses on IFSC and branch details for Indian payments. [Internal Link: Pincode search for address verification]
When to Use an IFSC Code Finder
Use an IFSC code finder when you are adding a new beneficiary for the first time, confirming a branch after a merger or relocation, or doing bulk payee verification for payroll or vendors. Payment verification before transfer is a good habit—our free tool helps you check IFSC and branch details in one place without visiting the bank.
Bottom line: The IFSC code finder on MyEarthInfo helps you verify bank branch codes instantly. Search by IFSC, bank name, branch name, or state and district; confirm NEFT, RTGS, and IMPS availability; and always double-check critical transfers with your bank or official RBI sources when needed.
IFSC FAQs
- Difference between IFSC, MICR, and SWIFT codes
- How to double-check branch status for NEFT/RTGS
- Steps to add new payees safely
- Guidelines for corporate bulk payments
Need Bulk Verification?
Talk to us for customized IFSC datasets, CSV exports, and API integrations that match your treasury workflows.